<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>Strategic Solutions | RAD Software</title>
		<description>News from Strategic Solutions | RAD Software</description>
		<link>http://www.rad.co.uk</link>
		<lastBuildDate>Mon, 06 Sep 2010 00:01:00 +0000 </lastBuildDate>
		<pubDate>Tue, 17 Apr 2012 10:36:49 +0100</pubDate>
		<item>
			<title><![CDATA[RAD Software presents Made in Scotland Discussion and Networking Event June 20th 2012]]></title>
			<description><![CDATA[<p>RAD are pleased to confirm that our first live, Made in Scotland event will take place from 8am until approximately 11am on Wednesday the 20th of June 2012 at Highland&rsquo;s Colourgalv Centre in Cumbernauld.</p><p>The most vibrant events of this type have strong involvement from participants and our view is that a significant proportion of attendees should be able to contribute a dynamic five minute piece on a crucial question for manufacturers in Scotland to be answered in relation to their firm.</p><p>For the initial event we propose the following;</p><p><strong>&lsquo;Has Scotland lost its crown as a nation of superior innovators?&rsquo;</strong></p><p>We expect the format will invoke and facilitate a generous helping of energetic and engaging dialogue for everyone attending, with ample feedback.</p><p>The agenda would be as follows, assuming 15 speakers at the initial event-</p><p>&nbsp;</p><p>Welcome and introduction &ndash; 15 minutes</p><p>Contributor Sessions - 40 minutes (8 x 5 minutes each)</p><p>Break and refreshments &ndash; 20 minutes</p><p>Contributor Sessions (continued) - 35 minutes (7 x 5 minutes each)</p><p>Conclusion/s and Open discussion &ndash; 30 minutes</p><p>Walkthrough of the Host Factory/ workplace (Optional) &ndash; 30 minutes</p><p>&nbsp;</p><p>In keeping with the ethos of our group, this subject has been chosen to encourage stimulating, manufacturer-based discussion to the extent that all those attending will have an opportunity to not only receive meaningful information for future consideration, but contribute as well. All participants are encouraged to engage strongly with their fellow attendees, to listen, debate, advise and share on matters of real concern.</p><p>At the very least, all participants will benefit from the opportunity to network and interact with companies in a contiguous industry sector, but it is anticipated that the take home utility of this and subsequent events will have even greater significance. In contrast to other unfocussed, passive events you might have experienced in the past, the real value of this event will be driven by the passion, engagement and insight of those attending,</p><p>Anyone who wishes to attend should contact Martin Calvert, via LinkedIn, at <a href="mailto:Martin.Calvert@RAD.co.uk">Martin.Calvert@RAD.co.uk</a> or via telephone &ndash; 0141 776 4200. This is a necessary step to ensure that the event is not oversubscribed, and to guarantee that the overwhelming majority of attendees are from a strong manufacturing background.</p><p>&nbsp;</p><p><a href="http://www.RAD.co.uk/">RAD Software</a> | Strategic Solutions | <a href="/solutions/erp/">EFACS</a></p>]]></description>
			<link>http://www.rad.co.uk/news/RAD-Software-presents-Made-in-Scotland-Discussion-and-Networking-Event-June-20th-2012_94.html</link>
			<pubDate>Tue, 17 Apr 2012 10:36:49 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[UK Manufacturing Growth  Increases Tempo]]></title>
			<description><![CDATA[<p>The BBC reports that the latest PMI reveals a <a href="http://www.bbc.co.uk/news/business-17583544">10-month high in manufacturing growth</a>.</p><p>As the article states, the Markit/CIPS Purchasing Managers' Index (PMI) for manufacturing rose  to 52.1 in March 2012, up from 51.5 in February.</p><p>Though manufacturers can never be complacent about positive economic tailwinds, increasing confidence has led to more robust plans for expansion.</p><p>For more information about how RAD's industry-leading EFACS ERP software and services can help your company reap the benefits of the recovery, write to us at info@RAD.co.uk, or call us directly on 0141 776 4200.</p><p>&nbsp;</p><p><a href="http://www.RAD.co.uk/">RAD Software</a> | Strategic Solutions</p><p>&nbsp;</p><p>&nbsp;</p>]]></description>
			<link>http://www.rad.co.uk/news/UK-Manufacturing-Growth--Increases-Tempo_93.html</link>
			<pubDate>Mon, 09 Apr 2012 10:20:57 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Peter Morrison and Suzanne Munro join RAD Software]]></title>
			<description><![CDATA[<p>We are delighted to announce that RAD has secured the services of Peter Morrison and Suzanne Munro.</p><p>Peter takes on the role of Business Support Consultant, providing new levels of service to our EFACS ERP, RAD RIB and FM clients from across Scottish manufacturing.</p><p>In a new finance position, Suzanne will be responsible for delivering superb front-line support to our clients in all areas of our business partnerships.</p><p>Both individuals have demonstrated sterling skills and an appetite to help bring RAD, and our clients, to the next stage of success.</p><p>For more information about opportunities at RAD in our continued expansion, please see our <a href="/contact/vacancies/">vacancies page</a>.</p><p>&nbsp;</p><p><a href="http://www.RAD.co.uk/">RAD Software</a> | Strategic Solutions</p><p>&nbsp;</p>]]></description>
			<link>http://www.rad.co.uk/news/Peter-Morrison-and-Suzanne-Munro-join-RAD-Software_92.html</link>
			<pubDate>Fri, 06 Apr 2012 14:05:43 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[SMAS Conference 2012 - Driving Value for Scotland]]></title>
			<description><![CDATA[<p>On the 26th and 27th of March, manufacturers from across the nation gathered at the beautiful Dunblane Hilton DoubleTree Hydro hotel to participate in the most essential conference in the industry calendar.</p><p>We at RAD are especially pleased to have been invited to exhibit, and have the opportunity to catch up with so many friends and clients at one event. As Scotland's leading provider of Enterprise Resource Planning software and implementation services to the manufacturing industry, we were pleased to engage with delegates on wide range of crucial manufacturing concerns.</p><p>There is little doubt that the strength, innovation, resilience and solidarity of Scottish manufacturers that was so much in evidence at this event, will continue to drive the economy forward. Industry leaders can be assured of RAD's support, every step of the way to develop world-beating processes.</p><p><a href="http://www.RAD.co.uk/">RAD Software</a></p><p><a href="http://www.linkedin.com/groups?gid=4257007">Made in Scotland</a></p><p>&nbsp;</p>]]></description>
			<link>http://www.rad.co.uk/news/SMAS-Conference-2012---Driving-Value-for-Scotland_91.html</link>
			<pubDate>Wed, 28 Mar 2012 16:03:57 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Manufacturing Events in March]]></title>
			<description><![CDATA[<p>RAD are pleased to highlight the following forward-thinking manufacturing events in March-</p><p>On Tuesday 20th of March the Scottish Optoelectronics Association is at  Stirling Management Centre to showcase the use of sensors in food &amp;  drink manufacturing. Exhibitors include ETS limited (collar based heat  detection for dairy production), Cascade (QCL laser technology for use  in chemical analysis), Fibre Photonics (Near Infra-red absorption  spectroscopy), Gilden Photonics (Hyperspectral imaging techniques), UWI  Label (Labels designed to provide use-by date information) and Anacail  Limited (Production of ozone for use in product packaging). <br /> <br /> <a rel="nofollow" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eoptoelectronics%2Eorg%2Euk%2Fevents%2Fevent-details%2Fsensors_food_drink&amp;urlhash=tAls&amp;_t=tracking_anet" target="blank">http://www.optoelectronics.org.uk/events/event-details/sensors_food_drink</a> <br /> <br /> <br /> On the 13th of March, Highland will play host at the Colourgalv Centre  in Cumbernauld, delivering essential information about CE marking of  steel fabrications, as well as a session on galvanising best practice  from Geoff Crowley, followed by a factory tour &ndash;  <br /> <a rel="nofollow" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Ehigalv%2Eco%2Euk%2Fassets%2Fold%2Fpdf%2Fmarch13th%2520seminar%2Epdf&amp;urlhash=Y0PY&amp;_t=tracking_anet" target="blank">http://www.higalv.co.uk/assets/old/pdf/march13th%20seminar.pdf</a> <br /> <br /> <br />&nbsp;The Scottish Manufacturing Advisory Service  (SMAS)  Driving Value for Scotland conference, at the Dunblane Hydro is on  the 26th and 27th of March- <br /> <a rel="nofollow" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Escottishmasconference%2Eco%2Euk%2F&amp;urlhash=snoZ&amp;_t=tracking_anet" target="blank">http://www.scottishmasconference.co.uk/</a> <br /> <br /> <br /> RAD will be on hand to exhibit, focussing on ERP services and software for lean manufacturing  success.</p><p>As the latest PMI figures show some reassuring growth for manufacturers, we at RAD are delighted to support the efforts of those in and around manufacturing to achieve new levels of success through informative events, outreach and partnership.</p><p>&nbsp;</p><p>RAD Software | Strategic Solutions</p>]]></description>
			<link>http://www.rad.co.uk/news/Manufacturing-Events-in-March_90.html</link>
			<pubDate>Thu, 01 Mar 2012 15:42:10 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[RAD Software client Lightbody Celebration Cakes nominated for industry awards]]></title>
			<description><![CDATA[<p>RAD Client Lightbody Celebration cakes have been shortlisted for Best Business Award at the 2012 North Lanarkshire Best Business Awards.</p><p>A major user of EFACS ERP and RAD Radio Inventory Bridge business system solutions, Lightbody has attracted increasing attention for their success in producing 7.8 million celebration cakes in the last year, as well as over 70million Weight Watchers slices.</p><p>As site director Ian Chree says;</p><p>&ldquo;We&rsquo;ve got a huge work force, a lot of people in Lanarkshire remember  the high street bakeries and don&rsquo;t realise all the work we&rsquo;re still  doing.</p><p>&ldquo;It&rsquo;s a good feeling to be shortlisted for an award - the people here are extremely proud of the products they make.&rdquo;</p><p>RAD Software are pleased to congratulate Lightbody Celebration Cakes on their achievements, and look forward to being part of their continued success in future.</p><p>For more on this story please <a href="http://local.stv.tv/hamilton/news/business/28620-lanarkshire-bakery-competes-for-best-business-accolade/">click here</a>.</p>]]></description>
			<link>http://www.rad.co.uk/news/RAD-Software-client-Lightbody-Celebration-Cakes-nominated-for-industry-awards_89.html</link>
			<pubDate>Mon, 20 Feb 2012 16:01:18 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Valentine Greetings from RAD Software]]></title>
			<description><![CDATA[<p>As RAD continues to grow from strength to strength in 2012, we'd like to express Valentines greetings to all site visitors.</p><p>With the EFACS ERP system implemented by RAD, more and more manufacturers in Scotland are finding their perfect match.</p>]]></description>
			<link>http://www.rad.co.uk/news/Valentine-Greetings-from-RAD-Software_88.html</link>
			<pubDate>Tue, 14 Feb 2012 14:17:17 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[RAD presents Made in Scotland]]></title>
			<description><![CDATA[<p>RAD Software are pleased to present <a href="http://www.linkedin.com/groups?gid=4257007">Made in Scotland</a>, a new LinkedIn hub for those in and around Scottish manufacturing to network, debate and collaborate.</p><p>Though economic conditions remain challenging for many, it is hoped that this forum will not only reflect the ambition and achievements of manufacturers  in Scotland, but help foster new triumphs.</p><p>Founded in 1997, RAD Software are the exclusive provider of EFACS ERP in Scotland; the premier mid-range solution for manufacturing, wholesale &amp; distribution firms.</p><p><a href="http://www.RAD.co.uk/">RAD Software</a> | Strategic Solutions</p>]]></description>
			<link>http://www.rad.co.uk/news/RAD-presents-Made-in-Scotland_87.html</link>
			<pubDate>Thu, 19 Jan 2012 13:54:19 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Apple makes Enterprise In-roads]]></title>
			<description><![CDATA[<p>With the release of its 2012 Global Tech Outlook publication, Forrester Research forecasts that businesses and the public sector will buy up approximately $10 billion  worth of iPads, representing yet another huge year-on-year increase in the field for the firm.</p><p>As Apple advance into the enterprise market, RAD Software are pleased to report that iPad compatability remains a priority for its range of ERP and business software offerings.</p><p>With an increased workplace focus on access, portability and the cloud, RAD Software are primed to deliver truly leading edge solutions for manufacturers, wholesalers and distributers who demand the best.</p><p>For more on Apple's explansion, please <a href="http://www.itworld.com/hardware/239421/apple-becoming-serious-player-enterprise">click here</a>.</p><p>&nbsp;</p><p>Strategic Solutions | <a href="http://www.RAD.co.uk/">RAD Software</a> | <a href="/solutions/erp/">EFACS ERP</a></p>]]></description>
			<link>http://www.rad.co.uk/news/Apple-makes-Enterprise-In-roads_86.html</link>
			<pubDate>Tue, 10 Jan 2012 15:33:02 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Merry Christmas and a Happy New Year from RAD Software]]></title>
			<description><![CDATA[<p>As the holidays approach and we prepare for 2012, all of us at RAD Software would like to express our very best wishes to all website visitors for the year ahead.</p><p>At RAD we never forget that it is our clients, partners and friends from throughout industry who allow us to succeed.</p><p>Though the RAD office is closed from the 23rd of December until the 2nd of January, support cover will be available on 0141 776 8429.</p><p>When we return in 2012 you can be assured of our focus and energy as we seek to support manufacturing growth and deliver the best in EFACS ERP solutions for our valued customers</p><p>With warmest regards,</p><p>AJ Cunningham</p><p>Managing Director, RAD Software</p>]]></description>
			<link>http://www.rad.co.uk/news/A-Merry-Christmas-and-a-Happy-New-Year-from-RAD-Software_85.html</link>
			<pubDate>Fri, 23 Dec 2011 11:35:36 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Scottish Economy Continues Growth ]]></title>
			<description><![CDATA[<p>As we enter the <a href="http://www.bbc.co.uk/news/uk-scotland-scotland-business-16110968">11th consecutive month</a> of growth in the Scottish economy, RAD Software is preparing for further expansion in 2012. Though circumstances remain challenging for many firms, Scottish manufacturers are performing better than their counterparts from across the rest of the UK.</p><p>In this climate, RAD, Scotland's exclusive provider of <a href="/solutions/erp/">EFACS</a> Enterprise Resource Planning solutions, stands ready to support and partner with firms across Scotland and further afield; with a fully referencable client base of leading manufacturers who can testify to the power of RAD solutions.</p><p>For SAM Mouldings, RAD is an essential partner whose Prince 2 certified consultants calibrate, optimise and support&nbsp; the system that runs the business day to day, informed by years of manufacturing sector expertise.</p><p>Tim Patton of SAM continues:</p><p>&ldquo;As we started to get to grips with EFACS, we realised that a partner was needed that could handle our ambitious timetable and provide a tailored solution that fitted the specific needs of our expanding business. We can now drill right down into our stock lists and know exactly what we need.&rdquo;</p><p>Control of operations and provision of mission critical business information has bolstered the capacity of SAM to develop and sell new products to meet market demands on time, every time.</p><p>For manufacturers, wholesalers &amp; distributors serious about growth, it's time to talk to RAD.</p><p><strong><a href="http://www.RAD.co.uk/">RAD Software</a> | Strategic Solutions</strong></p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p>]]></description>
			<link>http://www.rad.co.uk/news/Scottish-Economy-Continues-Growth-_84.html</link>
			<pubDate>Mon, 12 Dec 2011 13:17:59 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[RAD partner Finsbury Foods Confirms 17% Sales Rise ]]></title>
			<description><![CDATA[<p>As reported by Business 7, food industry leader, RAD client and <a href="http://www.RAD.co.uk/">EFACS</a> ERP user<a href="http://www.business7.co.uk/business-news/company-results-and-forecasts/2011/11/24/finsbury-food-group-confirms-17-per-cent-sales-rise-106408-23584879/"> Finsbury Food Group has confirmed fantastic sales figures</a>. As the article states;</p><p>'Finsbury Food Group has seen a 17 per cent rise in sales during the first four months of its financial year.<br /><br />The &pound;10 million increase means revenues have topped &pound;68 million in the period.<br /><br />The  company, which has major operations in Scotland through its Lightbody  Cakes and United Central Bakeries divisions, said UK sales had made more  than half of the increase with the Lightbody Europe export business  providing the balance.'</p><p>For manufacturing, wholesale and distribution firms in the food industry and beyond, RAD Software can deliver the kind of enterprise resource planning business system you need to excel.</p><p>&nbsp;</p><p>For more on <a href="http://www.RAD.co.uk">EFACS</a> and <a href="http://www.RAD.co.uk">RAD Software</a>, please visit <a href="/solutions/erp/">www.RAD.co.uk</a></p><p>&nbsp;</p><p>RAD Software | Strategic Solutions</p><p>&nbsp;</p>]]></description>
			<link>http://www.rad.co.uk/news/RAD-partner-Finsbury-Foods-Confirms-17-Sales-Rise-_83.html</link>
			<pubDate>Fri, 25 Nov 2011 15:12:33 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[RAD Software and EFACS - Manufacturing ERP For Growth]]></title>
			<description><![CDATA[<p><strong>RAD SOFTWARE &ndash; MANUFACTURING ERP FOR GROWTH</strong></p><p>&nbsp;Originally published in Enterprising Scotland Magazine, Autumn 2011:</p><p><em>For over 14 years, RAD has been Scotland&rsquo;s leading edge provider of Enterprise Resource Planning (ERP) solutions &amp; consultancy services. &nbsp;The firm has earned a great deal of respect in the manufacturing industry, serving as the exclusive Scottish supplier of the powerful EFACS ERP solution to companies seeking rapid, effective results from technology. Managing Director, AJ Cunningham, outlines the RAD approach; <br /></em></p><p><em> </em></p><p><em>&ldquo;A significant portion of our success is based on our ability to understand the requirements of our customers, be it for the automation of complex and detailed processes or their strategic, long term use of technology. We take the time to develop a comprehensive picture of our client&rsquo;s business and operations before setting up the systems and tools they need to become ultra-efficient and generate substantial profit.&rdquo; <br /></em></p><p><em> </em></p><p><em>Industry knowledge and practice are at the heart of RAD&rsquo;s legacy, with over 80 implementations across a wide range of high precision sectors; their implementation consultants are rarely surprised. <br /></em></p><p><em> </em></p><p><em>&ldquo;We&rsquo;ve had companies approach us with very limited expectations based on their experience of previous software suppliers. It&rsquo;s hard not to take satisfaction from the reactions of those firms when we not only show how we can meet requirements that were previously seen as too difficult but exceed them as well.&rdquo; <br /></em></p><p><em> </em></p><p><em><strong>ELECTRONICS AND RAD</strong> <br /></em></p><p><em> </em></p><p><em>Isabelle Guild, General Manager of manufacturer &amp; wholesaler Aitken Electrics, on RAD; <br /></em></p><p><em> </em></p><p><em>&ldquo;With RAD you have people that have worked on both sides of the counter, meaning they understand your problems and deal with them efficiently and effectively. EFACS has the ability to do whatever you require it to do, which is extremely important when considering the success of your company.&rsquo; <br /></em></p><p><em> </em></p><p><em>RAD&rsquo;s solutions allow defined users from every corner of the company to interact with the system, from the finance and operations departments all the way through to the shop-floor. In turn, this produces instant, real time visibility of highly valuable data across the organisation. Whether it&rsquo;s used as the foundation for in-depth Business Intelligence analysis or a means of vastly improving operational efficiency, the management team is empowered with more capability and control than ever before. <br /></em></p><p><em> </em></p><p><em>As Isabelle notes; &ldquo;Our reports are a fantastic source of information. They allow us to make effective decisions on stock and forecast accurately.&rdquo; <br /></em></p><p><em> </em></p><p><em>AJ continues; <br /></em></p><p><em> </em></p><p><em>&ldquo;RAD&rsquo;s clients, particularly those operating in electronics manufacturing, need systems that can maintain the very highest operating standards every day whist giving them the scope to plan for the future and our software plays a huge part in making that possible&rdquo; <br /></em></p><p><em> </em></p><p><em><strong>THE EFFICIENT APPROACH TO BUSINESS SYSTEMS</strong> <br /></em></p><p><em> </em></p><p><em>When Infoteam EMS (formerly known as ATC) sought out a new system, they had clear goals; the need to streamline departments, reduce manual inputs and improve cash-flow handling. Following a comprehensive review process, Infoteam EMS confirmed RAD as the essential ERP provider to do business with. <br /></em></p><p><em> </em></p><p><em>AJ reflects on ATC&rsquo;s choice; <br /></em></p><p><em> </em></p><p><em>&ldquo;ATC wanted a system that would both support and drive a range of complicated procedures. As far as we&rsquo;re concerned, any new business system is a major investment it must be able to maintain and improve mission critical processes at every level. &nbsp;We were very confident about our proposal to ATC and once they had met our team and seen how much we had to offer, so were they.&rdquo; <br /></em></p><p><em> </em></p><p><em>Speaking to Dave Yeaman, Head of Engineering at Infoteam EMS, it is clear that RAD has had a large role to play; <br /></em></p><p><em> </em></p><p><em>&ldquo;We now work with fewer manual inputs thanks to the MRP module of EFACS. If we didn&rsquo;t have EFACS we would most certainly lose orders due to longer product build lead times &hellip; it&rsquo;s hard to imagine life without it.&rdquo; <br /></em></p><p><em> </em></p><p><em>Dave maintains that the detail that <a href="http://www.RAD.co.uk/">EFACS </a>stores, its ease of use and workflow automation has made the biggest difference. <br /></em></p><p><em> </em></p><p><em>&ldquo;MRP has allowed us to streamline our entire operational process and the impact of that is visible in our cash-flow. The system is no longer reliant on human intervention therefore the data is accurate and everything runs more smoothly.&rdquo; <br /></em></p><p><em> </em></p><p><em>In addition to increasing efficiency, reducing waste and harnessing information from the business that would otherwise be lost, RAD&rsquo;s continued partnership with Infoteam EMS offers the prospect of even greater efficiency gains in the future.<br /></em></p><p><em> </em></p><p><em><strong>THE FUTURE OF MANUFACTURING ERP</strong> <br /></em></p><p><em> </em></p><p><em>With increasing advancements in virtualisation, cloud computing technology and the new generation of mobile devices, the future holds tantalising scope for further empowerment of manufacturers. <br /></em></p><p><em> </em></p><p><em>&ldquo;We&rsquo;ve embraced every generation of technological change since we started. If you look at today, we can offer a remote interface running on an iPad 2 or real time shop-floor data collection using wireless connectivity. Hardware devices may be ever changing but our underlying business solutions have proven to offer long term security, stability and robust consistency where it&rsquo;s needed most which is at the heart of our customer&rsquo;s business operations. &ldquo; <br /></em></p><p><em> </em></p><p><em>Amidst oscillating economic conditions throughout Scotland and the UK, it&rsquo;s hard to ignore RAD&rsquo;s accomplishments in such a challenging industry environment.&nbsp; <br /></em></p><p><em> </em></p><p><em>AJ remains both optimistic and realistic about the future; <br /></em></p><p><em> </em></p><p><em>&ldquo;Owners and managers have always had a pragmatic approach to business software systems. No-one is going to purchase software purely for the sake of it. However, all of our fastest growing clients have one thing in common; they tend to invest in technology when their market competitors are in survival mode. Our success as a company always has been and always will be sustained by the confidence and determination of our customers to seize opportunities like these.&rdquo;</em></p><p>&nbsp;</p><p><a href="http://www.RAD.co.uk">RAD Software</a> | Strategic Solutions | http://www.RAD.co.uk<em><br /></em></p>]]></description>
			<link>http://www.rad.co.uk/news/RAD-Software-and-EFACS---Manufacturing-ERP-For-Growth_81.html</link>
			<pubDate>Fri, 18 Nov 2011 14:38:20 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[The RAD Approach to Getting Paid on Time]]></title>
			<description><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-15552513">BBC News</a> reported today that small and medium-sized enterprises (SMEs) are owed a record &pound;33.6bn in late payments. With RAD Software's solutions for manufacturers, there is scope to optimise business processes to increase efficiency and ensure payments are pursued appropriately.</p><p>With integrated Filestream Document Management, electronic copies of invoices can be immediately shared between shop floor, sales, logistics and finance departments, ensuring no physical delay to the transfer of information.</p><p>For more on RAD's software and services, please click here- <a href="http://www.RAD.co.uk/">RAD Software</a></p>]]></description>
			<link>http://www.rad.co.uk/news/The-RAD-Approach-to-Getting-Paid-on-Time_80.html</link>
			<pubDate>Wed, 02 Nov 2011 13:47:08 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Eagle Field Service &amp; Scheduling ]]></title>
			<description><![CDATA[<p>RAD are pleased to announce increased focus on the superb Eagle Field Service solution for companies who operate sales and post-sales services on the move.</p><p>Eagle Field Service Management equips drivers, engineers and service  staff with powerful, simplified remote applications to enable real-time  scheduling, mapping, planning and reporting at the back-office.</p><p>Used on  mobile devices that include: iPhones, iPads, Google Android smartphones  &amp; tablets and Windows 7 Mobile, information can be tracked instantly  whilst online, or recorded off-line and then synchronised whenever a  signal is re-established.</p><p>For further information on how Eagle Field Service and <a href="http://www.RAD.co.uk/">RAD Software</a> can transform your field operations, please see http://www.rad.co.uk/solutions/erp/fieldservice/</p>]]></description>
			<link>http://www.rad.co.uk/news/Eagle-Field-Service-%26-Scheduling-_79.html</link>
			<pubDate>Fri, 14 Oct 2011 14:47:40 +0100</pubDate>
		</item>
	</channel>
</rss>
